Scale Printer and Scanner Scale SM-5600 Series
Multifunctional service and face-to-face sales partners
Carbon footprint labels | Powerful communication | Specifications |
Carbon footprint refers to the | capabilities standard | Preset keys: |
greenhouse gas emissions | Carbon footprint label use, can be | Max 50 x 10 |
generated in the production, | used as part of a sustainable | Capacity:3/6KG |
packaging and shipping process. | development strategy for the |
|
Excessive greenhouse gases will | supermarket, and enables | 6/15kg |
ead to climate change, triggering a | consumers to better understand the | Receipt paper: |
series of environmental problems. | "carbon footprint" is meant to | Thermal |
| educate consumers on the relationship between food carbon | |
| | |
footprint and climate change, and | | |
how they can help improve the | | |
environment, allowing more | | |
consumers to choose low-carbon | | |
goods.Carbon footprint label. | |
A-12/3, Hardevpuri 100 Feet Road, Shahdara, Delhi, Delhi, 110093, India
Phone :09599388861